Captain Toad: Treasure Tracker: Difference between revisions

m
no edit summary
mNo edit summary
Line 318: Line 318:
|align=center|[[Mummy-Me at Pyropuff Peak]]<br>(orange)<br>[[Bullet Bill's Touchy Trials]]<br>(blue)
|align=center|[[Mummy-Me at Pyropuff Peak]]<br>(orange)<br>[[Bullet Bill's Touchy Trials]]<br>(blue)
|-
|-
|[[File:CTTT Draggadon'sRevenge.png|100px]]<br>[[Lava Tide]]
|[[File:CTTT Draggadon'sRevenge.png|100px]]<br>[[Lava tide]]
|Lava that rises up.
|Lava that rises up.
|align=center|[[The King of Pyropuff Peak]]
|align=center|[[The King of Pyropuff Peak]]
Line 328: Line 328:
|align=center|[[Ghost Gallery Gambit]]
|align=center|[[Ghost Gallery Gambit]]
|-
|-
|[[File:GhostGalleryGambit.jpg|100px]]<br>[[Poison Tide]]
|[[File:GhostGalleryGambit.jpg|100px]]<br>[[Poison tide]]
|Poison that rises up.
|Poison that rises up.
|colspan="2"align=center|[[Ghost Gallery Gambit]]
|colspan="2"align=center|[[Ghost Gallery Gambit]]