K'NEX: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
(→‎Super Mario 3D Land: Added content)
Tag: Mobile edit
No edit summary
Line 8: Line 8:


==''Mario'' K'NEX products==
==''Mario'' K'NEX products==
===''[[Mario Kart (series)|Mario Kart]]''===
===Mario Kart Wii===
====''[[Mario Kart Wii]]''====
{|border="1" cellpadding="1" style="text-align:left;border-collapse:collapse;margin-bottom:6px;width:100%;" align=center
!!bgcolor="gold" align=center|Image
!!bgcolor="gold" align=center|Name
!!bgcolor="gold" align=center|Set Number
!!bgcolor="gold" align=center|Piece count
!!bgcolor="gold" align=center|Age rating
!!bgcolor="gold" align=center|Release Date
|-
|rowspan=2|[[File:KNEXMStandardB.jpg|200px]]
|align=center|Mario and Standard Bike Building Set
|align=center|38001
|align=center|31
|align=center|6+
|align=center|2011
|-
|colspan=5|Includes a figure of [[Mario]] in a brick-built [[Standard Bike M]].
|-
|rowspan=2|[[File:KNEXLStandardB.jpg|200px]]
|align=center|Luigi and Standard Bike Building Set
|align=center|38002
|align=center|31
|align=center|6+
|align=center|2011
|-
|colspan=5|Includes a figure of [[Luigi]] in a brick-built [[Standard Bike M]].
|-
|rowspan=2|[[File:KNEXMStandardK.jpg|200px]]
|align=center|Mario and Standard Kart Building Set
|align=center|38003
|align=center|66
|align=center|6+
|align=center|2011
|-
|colspan=5|Includes a figure of [[Mario]] in a pull-back [[Standard Kart M]]. A figure of a [[Banana]] is also included.
|-
|rowspan=2|[[File:KNEXYStandardK.jpg|200px]]
|align=center|Yoshi and Standard Kart Building Set
|align=center|38004
|align=center|65
|align=center|6+
|align=center|2011
|-
|colspan=5|Includes a figure of [[Yoshi]] in a pull-back [[Standard Kart M]]. A figure of a [[Dash Mushroom]] is also included.
|-
|rowspan=2|[[File:KNEXLStandardK.jpg|200px]]
|align=center|Luigi and Standard Kart Building Set
|align=center|38005
|align=center|65
|align=center|6+
|align=center|2011
|-
|colspan=5|Includes a figure of [[Luigi]] in a pull-back [[Standard Kart M]]. A figure of a [[Super Star]] is also included.
|-
|-
|rowspan=2|
|align=center|Bowser and Standard Kart Building Set
|align=center|38006
|align=center|65
|align=center|6+
|align=center|2012
|-
|colspan=5|Includes a figure of [[Bowser]] in a pull-back [[Standard Kart L]]. A figure of a [[Red Shell]] is also included.
|-
|rowspan=2|[[File:Knex YoshiBike.jpg|200px]]
|align=center|Yoshi and Standard Bike Building Set
|align=center|38012
|align=center|33
|align=center|6+
|align=center|2012
|-
|colspan=5|Includes a figure of [[Yoshi]] in a brick-built [[Standard Bike M]].
|-
|rowspan=2|[[File:|200px]]
|align=center|Bowser and Standard Bike Building Set
|align=center|38013
|align=center|34
|align=center|6+
|align=center|2012
|-
|colspan=5|Includes a figure of [[Bowser]] in a brick-built [[Standard Bike L]].
|-
|rowspan=2|[[File:Toad-K'nex.jpg|200px]]
|align=center|Toad and Standard Bike Building Set
|align=center|38147
|align=center|34
|align=center|6+
|align=center|2012
|-
|colspan=5|Includes a figure of [[Toad]] in a brick-built [[Standard Bike S]].
|-
|rowspan=2|[[File:DK-K'nex.jpg|200px]]
|align=center|Donkey Kong and Standard Bike Building Set
|align=center|38148
|align=center|34
|align=center|6+
|align=center|2012
|-
|colspan=5|Includes a figure of [[Donkey Kong]] in a brick-built [[Standard Bike L]].
|-
|rowspan=2|
|align=center|Diddy Kong and Standard Bike Building Set
|align=center|38149
|align=center|35
|align=center|6+
|align=center|2012
|-
|colspan=5|Includes a figure of [[Diddy Kong]] in a brick-built [[Standard Bike M]].
|-
|rowspan=2|[[File:MarioLuigiStartingLine.jpg|200px]]
|align=center|Mario and Luigi Starting Line Building Set
|align=center|38435
|align=center|284
|align=center|6+
|align=center|2011
|-
|colspan=5|A course playset that features a loop of track with a finishing line and an obstacle featuring 2 [[Thwomp]] figures that can be slammed up and down by hand using a rod-build pusher. Features [[Mario]] and [[Luigi]] with motorized [[Sprinter]] Karts, alongside a rod-built blocker before the race starts. Figures of a [[Super Star]] and a [[Mushroom]] are also included.
|-
|rowspan=2|[[File:MarioYoshivsStoneBowser.jpg|200px]]
|align=center|Mario and Yoshi Vs. [[Mecha Bowser|Stone Bowser]] Building Set
|align=center|38436
|align=center|299
|align=center|6+
|align=center|2011
|-
|colspan=5|A course playset that features a loop of track with a finishing line and the main focus of the set: a large [[Mecha Bowser|Stone Bowser]] which functions as a launcher to fire [[Fireballs]]. Features [[Mario]] with a motorized [[Wild Wing]], [[Yoshi]] with a motorized [[Standard Kart M]], and [[Bowser]]. Figures of a [[Super Star]], a [[Bullet Bill]] and a [[Green Shell]] are also included.
|-
|rowspan=2|[[File:KNEXBowserCastleUltimate.jpg|200px]]
|align=center|[[Bowser's Castle (Wii)|Bowser's Castle]] Ultimate Building Set
|align=center|38437
|align=center|658
|align=center|6+
|align=center|2011
|-
|colspan=5|A large course playset containing over 20ft of track with a finishing line, four [[Lava Plume]]s, a set of rotating [[Fireballs]], a set of [[Fire Bar|Fire Cogs]], and two separate [[Thwomp]]s. Features [[Mario]] with a motorized [[Standard Kart M]] and [[Luigi]] with a motorized [[Wild Wing]]. Figures of a [[Bullet Bill]], a [[Banana]], a [[Dash Mushroom]] and a [[Green Shell]] are also included.
|-
|rowspan=2|[[File:KNEXLuigivsFireCogs.jpg|200px]]
|align=center|Luigi vs. [[Fire Bar|Podoboo/Fire Cogs]] Building Set
|align=center|38438
|align=center|101
|align=center|6+
|align=center|2011
|-
|colspan=5|A track expansion set with a U-turn corner that includes a Piranha Plant that can be activated by hand to try and hinder Karts. Features [[Luigi]] with a motorized [[Standard Kart M]]. Figures of a [[Dash Mushroom]] and a [[Green Shell]] are also included.
|-
|rowspan=2|
|align=center|Bowser vs. [[Fireballs]] Building Set
|align=center|38439
|align=center|122
|align=center|6+
|align=center|2011
|-
|colspan=5|A track expansion set with a S-bend corner that includes a pair of rotatin [[Fireballs]] that can be activated by hand to try and hinder Karts. Features [[Bowser]] with a motorized [[Standard Kart L]]. Figures of a [[Bullet Bill]] and a [[Red Shell]] are also included.
|-
|rowspan=2|[[File:MariovsThwomps.jpg|200px]]
|align=center|Mario vs. [[Thwomp]]s Building Set
|align=center|38465
|align=center|139
|align=center|6+
|align=center|2011
|-
|colspan=5|A track expansion set with a U-turn corner that includes an obstacle featuring 2 [[Thwomp]] figures that can be slammed up and down by hand using a rod-built pusher. Features [[Mario]] with a motorized [[Wild Wing]]. Figures of a [[Banana]] and a [[Green Shell]] are also included.
|-
|rowspan=2|[[File:KNEXYoshivsLavaPlumes.jpg|200px]]
|align=center|Yoshi vs. [[Lava Plume]]s Building Set
|align=center|38466
|align=center|124
|align=center|6+
|align=center|2011
|-
|colspan=5|A track expansion set with a zig-zag that includes two Lava Plumes that can be used as a blocker for the karts. Features [[Yoshi]] with a motorized [[Sprinter]]. Figures of a [[Bullet Bill]] and a [[Super Star]] are also included.
|-
|rowspan=2|[[File:MariovsGoombas.jpg|200px]]
|align=center|Mario vs. [[Goomba]]s Course Building Set
|align=center|38467
|align=center|119
|align=center|6+
|align=center|2011
|-
|colspan=5|A track expansion set with an S-bend that includes an obstacle featuring 2 [[Goomba]] figures that can be rocked back and forth by hand. Features [[Mario]] with a motorized [[Standard Kart M]]. Figures of a [[Super Star]] and a [[Dash Mashroom]] are also included.
|-
|rowspan=2|[[File:MariovsPiranhaPlant.jpg|200px]]
|align=center|Mario vs. [[Piranha Plant]] Building Set
|align=center|38468
|align=center|126
|align=center|6+
|align=center|2011
|-
|colspan=5|A track expansion set with a U-turn corner that includes a [[Piranha Plant]] that can be activated by hand to try and hinder Karts. Features [[Mario]] with a motorized [[Sprinter]]. Figures of a [[Dash Mushroom]] and a [[Green Shell]] are also included.
|-
|rowspan=2|
|align=center|Mario vs. [[Chain Chomp]] Building Set
|align=center|38469
|align=center|124
|align=center|6+
|align=center|2011
|-
|colspan=5|A track expansion set with a U-turn corner that includes a [[Chain Chomp]] that can be pushed by hand to try and hinder Karts. Features [[Mario]] with a motorized [[Sprinter]]. Figures of a [[Banana]] and a [[Super Star]] are also included.
|-
|rowspan=2|[[File:KNEXMariovsDelfinoOak.jpg|200px]]
|align=center|Mario vs. [[Delfino Oak Tree]] Building Set
|align=center|38470
|align=center|139
|align=center|6+
|align=center|2011
|-
|colspan=5|A track expansion set with a zig-zag that includes a [[Delfino Oak Tree]] that can be pushed by hand to try and block Karts. Features [[Mario]] with a motorized [[Sprinter]]. Figures of a [[Banana]] and a [[Dash Mushroom]] are also included.
|-
|rowspan=2|
|align=center|Track Expansion Pack
|align=center|
|align=center|124
|align=center|6+
|align=center|2011
|-
|colspan=5|A track expansion set that contains over 25 pieces of track for use to expand sets. A [[Mario]] figure is included, in addition to a Trophy.
|-
|}
 
<gallery>
<gallery>
KNEXMStandardK.jpg|[[Mario]] and [[Standard Kart]] Building Set.
KNEXMStandardB.jpg|Mario and [[Standard Bike]] Building Set.
KNEXLStandardK.jpg|[[Luigi]] and Standard Kart Building Set.
KNEXLStandardB.jpg|Luigi and Standard Bike Building Set.
KNEXYStandardK.jpg|[[Yoshi]] and Standard Kart Building Set.
Knex YoshiBike.jpg|Yoshi and Standard Bike Building Set.
DK-K'nex.jpg|[[Donkey Kong]] and Standard Bike Building Set.
Toad-K'nex.jpg|[[Toad]] and Standard Bike Building Set.
KNEX Sprinter Figurine.png|Mario [[B Dasher Mk. 2|Sprinter]] Building Set.
KNEX Sprinter Figurine.png|Mario [[B Dasher Mk. 2|Sprinter]] Building Set.
KNEXMWildWing.gif|Mario [[Wild Wing]] Building Set.
KNEXMWildWing.gif|Mario [[Wild Wing]] Building Set.
MKW Myster Packs K'NEX.jpg|''Mario Kart Wii'' Mystery Bag.
MKW Myster Packs K'NEX.jpg|''Mario Kart Wii'' Mystery Bag.
KNEXBowserCastleUltimate.jpg|[[Bowser's Castle (Wii)|Bowser's Castle]] Ultimate Building Set.
KNEX MKW Ultimate Combination Set.jpg|Ultimate Combination Building Set.
KNEX MKW Ultimate Combination Set.jpg|Ultimate Combination Building Set.
KNEX MKW Mario Circuit Ultimate Set.jpg|[[Mario Circuit (Mario Kart Wii)|Mario Circuit]] Ultimate Building Set.
KNEX MKW Mario Circuit Ultimate Set.jpg|[[Mario Circuit (Mario Kart Wii)|Mario Circuit]] Ultimate Building Set.
Mario & DK Circuit K'NEX.jpg|Mario & Donkey Kong Circuit Start Line Building Set.
Mario & DK Circuit K'NEX.jpg|Mario & Donkey Kong Circuit Start Line Building Set.
KNEXLuigivsFireCogs.jpg|Luigi vs. Fire Cogs Course Building Set.
KNEXMariovsDelfinoOak.jpg|Mario vs. [[Delfino Oak Tree]] Course Building Set.
KNEXYoshivsLavaPlumes.jpg|Yoshi vs. Lava Plumes Course Building Set.
MarioLuigiStartingLine.jpg|Mario and Luigi at the Starting Line Course Building Set.
MariovsGoombas.jpg|Mario vs. [[Goomba]]s Course Building Set.
MariovsPiranhaPlant.jpg|Mario vs. [[Piranha Plant]] Course Building Set.
MariovsThwomps.jpg|Mario vs. [[Thwomp]]s Course Building Set.
MarioYoshivsStoneBowser.jpg|Mario and Yoshi vs. Stone Bowser Course Building Set.
Toad Sidestepper K'NEX.jpg|Toad [[Sidestepper|Side-Stepper]] Challenge Building Set.  
Toad Sidestepper K'NEX.jpg|Toad [[Sidestepper|Side-Stepper]] Challenge Building Set.  
Wario Penguin Jump K'NEX.jpg|Wario [[Penguin]] Jump Building Set.
Wario Penguin Jump K'NEX.jpg|Wario [[Penguin]] Jump Building Set.
Line 41: Line 241:
</gallery>
</gallery>


====''[[Mario Kart 7]]''====
===''[[Mario Kart 7]]''===
<gallery>
<gallery>
Mario Glider K'NEX.jpg|Mario [[Super Glider|Glider]] Kart Building Set.
Mario Glider K'NEX.jpg|Mario [[Super Glider|Glider]] Kart Building Set.
Line 52: Line 252:
</gallery>
</gallery>


====''[[Mario Kart 8]]''====
===''[[Mario Kart 8]]''===
<gallery>
<gallery>
KNEX MK8 Mario.jpg|Mario Kart Building Set.
KNEX MK8 Mario.jpg|Mario Kart Building Set.

Revision as of 19:08, July 19, 2022

K'NEX official logo
Current K'NEX logo
K'NEX official logo
Former K'NEX logo

K'NEX is an American-made building toy created by Joel Glickman and originally released in 1993 by K'NEX Industries. The K'NEX building system involves mostly using rods, connectors, gears, and other components which "snap" together to create models.

In 2011, K'NEX began producing licensed sets based on the Mario franchise. Sets have been made based upon several games, starting with Mario Kart Wii and later expanding into Mario Kart 7, Super Mario 3D Land, New Super Mario Bros. 2, New Super Mario Bros. U, Super Mario 3D World, and Mario Kart 8. Several sets have also been made not specifically based on any game, simply using the "Super Mario" branding.

In 2020, K'NEX's competitor LEGO gained the rights to produce Mario-themed construction sets.

Mario K'NEX products

Mario Kart Wii

Image Name Set Number Piece count Age rating Release Date
KNEXMStandardB.jpg Mario and Standard Bike Building Set 38001 31 6+ 2011
Includes a figure of Mario in a brick-built Standard Bike M.
KNEXLStandardB.jpg Luigi and Standard Bike Building Set 38002 31 6+ 2011
Includes a figure of Luigi in a brick-built Standard Bike M.
KNEXMStandardK.jpg Mario and Standard Kart Building Set 38003 66 6+ 2011
Includes a figure of Mario in a pull-back Standard Kart M. A figure of a Banana is also included.
KNEXYStandardK.jpg Yoshi and Standard Kart Building Set 38004 65 6+ 2011
Includes a figure of Yoshi in a pull-back Standard Kart M. A figure of a Dash Mushroom is also included.
KNEXLStandardK.jpg Luigi and Standard Kart Building Set 38005 65 6+ 2011
Includes a figure of Luigi in a pull-back Standard Kart M. A figure of a Super Star is also included.
Bowser and Standard Kart Building Set 38006 65 6+ 2012
Includes a figure of Bowser in a pull-back Standard Kart L. A figure of a Red Shell is also included.
K'NEX Yoshi Bike set. Yoshi and Standard Bike Building Set 38012 33 6+ 2012
Includes a figure of Yoshi in a brick-built Standard Bike M.
[[File:|200px]] Bowser and Standard Bike Building Set 38013 34 6+ 2012
Includes a figure of Bowser in a brick-built Standard Bike L.
Toad-K'nex.jpg Toad and Standard Bike Building Set 38147 34 6+ 2012
Includes a figure of Toad in a brick-built Standard Bike S.
DK-K'nex.jpg Donkey Kong and Standard Bike Building Set 38148 34 6+ 2012
Includes a figure of Donkey Kong in a brick-built Standard Bike L.
Diddy Kong and Standard Bike Building Set 38149 35 6+ 2012
Includes a figure of Diddy Kong in a brick-built Standard Bike M.
MarioLuigiStartingLine.jpg Mario and Luigi Starting Line Building Set 38435 284 6+ 2011
A course playset that features a loop of track with a finishing line and an obstacle featuring 2 Thwomp figures that can be slammed up and down by hand using a rod-build pusher. Features Mario and Luigi with motorized Sprinter Karts, alongside a rod-built blocker before the race starts. Figures of a Super Star and a Mushroom are also included.
MarioYoshivsStoneBowser.jpg Mario and Yoshi Vs. Stone Bowser Building Set 38436 299 6+ 2011
A course playset that features a loop of track with a finishing line and the main focus of the set: a large Stone Bowser which functions as a launcher to fire Fireballs. Features Mario with a motorized Wild Wing, Yoshi with a motorized Standard Kart M, and Bowser. Figures of a Super Star, a Bullet Bill and a Green Shell are also included.
KNEXBowserCastleUltimate.jpg Bowser's Castle Ultimate Building Set 38437 658 6+ 2011
A large course playset containing over 20ft of track with a finishing line, four Lava Plumes, a set of rotating Fireballs, a set of Fire Cogs, and two separate Thwomps. Features Mario with a motorized Standard Kart M and Luigi with a motorized Wild Wing. Figures of a Bullet Bill, a Banana, a Dash Mushroom and a Green Shell are also included.
KNEXLuigivsFireCogs.jpg Luigi vs. Podoboo/Fire Cogs Building Set 38438 101 6+ 2011
A track expansion set with a U-turn corner that includes a Piranha Plant that can be activated by hand to try and hinder Karts. Features Luigi with a motorized Standard Kart M. Figures of a Dash Mushroom and a Green Shell are also included.
Bowser vs. Fireballs Building Set 38439 122 6+ 2011
A track expansion set with a S-bend corner that includes a pair of rotatin Fireballs that can be activated by hand to try and hinder Karts. Features Bowser with a motorized Standard Kart L. Figures of a Bullet Bill and a Red Shell are also included.
MariovsThwomps.jpg Mario vs. Thwomps Building Set 38465 139 6+ 2011
A track expansion set with a U-turn corner that includes an obstacle featuring 2 Thwomp figures that can be slammed up and down by hand using a rod-built pusher. Features Mario with a motorized Wild Wing. Figures of a Banana and a Green Shell are also included.
KNEXYoshivsLavaPlumes.jpg Yoshi vs. Lava Plumes Building Set 38466 124 6+ 2011
A track expansion set with a zig-zag that includes two Lava Plumes that can be used as a blocker for the karts. Features Yoshi with a motorized Sprinter. Figures of a Bullet Bill and a Super Star are also included.
MariovsGoombas.jpg Mario vs. Goombas Course Building Set 38467 119 6+ 2011
A track expansion set with an S-bend that includes an obstacle featuring 2 Goomba figures that can be rocked back and forth by hand. Features Mario with a motorized Standard Kart M. Figures of a Super Star and a Dash Mashroom are also included.
MariovsPiranhaPlant.jpg Mario vs. Piranha Plant Building Set 38468 126 6+ 2011
A track expansion set with a U-turn corner that includes a Piranha Plant that can be activated by hand to try and hinder Karts. Features Mario with a motorized Sprinter. Figures of a Dash Mushroom and a Green Shell are also included.
Mario vs. Chain Chomp Building Set 38469 124 6+ 2011
A track expansion set with a U-turn corner that includes a Chain Chomp that can be pushed by hand to try and hinder Karts. Features Mario with a motorized Sprinter. Figures of a Banana and a Super Star are also included.
KNEXMariovsDelfinoOak.jpg Mario vs. Delfino Oak Tree Building Set 38470 139 6+ 2011
A track expansion set with a zig-zag that includes a Delfino Oak Tree that can be pushed by hand to try and block Karts. Features Mario with a motorized Sprinter. Figures of a Banana and a Dash Mushroom are also included.
Track Expansion Pack 124 6+ 2011
A track expansion set that contains over 25 pieces of track for use to expand sets. A Mario figure is included, in addition to a Trophy.

Mario Kart 7

Mario Kart 8

Items

Super Mario

New Super Mario Bros. Wii

Super Mario 3D Land

New Super Mario Bros. 2

New Super Mario Bros. U

Super Mario 3D World

Super Mario

Characters